Projected
Live scoring refreshes every 30 seconds.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | DraitserCan I Burrow A Sandwich | 3–1 | 569.0 | 453.9 |
| 2 | JohnnyGibbs me that Nut | 3–1 | 540.7 | 466.9 |
| 3 | MauTacolicios | 3–1 | 484.0 | 461.2 |
| 4 | ChinChin Dynasty | 2–2 | 564.7 | 556.0 |
| 5 | AI HefeAI Hefe | 2–2 | 550.6 | 543.1 |
| 6 | JakeFinal Destination | 2–2 | 452.7 | 490.5 |
| 7 | TommyDoubleGs4Me | 1–3 | 479.6 | 541.8 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–4 | 406.7 | 534.7 |
Every NFL game in Week 4, and the league table behind them. Scores and standings from the same public feed the live scoring uses.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 3–1 | 127 | 107 | |
| Patriots | 2–2 | 65 | 77 | |
| Jets | 1–3 | 76 | 84 | |
| Dolphins | 0–4 | 46 | 101 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Browns | 3–1 | 81 | 95 | |
| Ravens | 3–1 | 116 | 96 | |
| Steelers | 2–2 | 77 | 87 | |
| Bengals | 2–2 | 97 | 85 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 3–1 | 104 | 53 | |
| Colts | 2–2 | 102 | 104 | |
| Texans | 0–4 | 84 | 109 | |
| Titans | 0–4 | 55 | 83 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Chiefs | 4–0 | 118 | 77 | |
| Raiders | 3–1 | 115 | 84 | |
| Broncos | 2–2 | 74 | 94 | |
| Chargers | 0–4 | 67 | 106 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Giants | 3–1 | 82 | 79 | |
| Eagles | 2–2 | 75 | 93 | |
| Cowboys | 2–2 | 122 | 112 | |
| Commanders | 1–3 | 88 | 122 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 4–0 | 86 | 51 | |
| Bears | 3–1 | 112 | 65 | |
| Lions | 2–2 | 119 | 127 | |
| Packers | 2–2 | 73 | 105 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 2–2 | 121 | 109 | |
| Falcons | 2–2 | 96 | 92 | |
| Saints | 1–3 | 105 | 128 | |
| Buccaneers | 0–4 | 76 | 96 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| 49ers | 4–0 | 122 | 64 | |
| Seahawks | 3–1 | 105 | 73 | |
| Rams | 2–2 | 85 | 83 | |
| Cardinals | 1–3 | 87 | 117 |