NFL · WEEK 4
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Falcons | 14 | 10 | 7 | 14 | 45 | |
| Saints | 0 | 7 | 3 | 14 | 24 |
Running score is ATL first, then NO.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 15/20 | 223 | 11.2 | 1 | 0 | 1-8 | 79.6 | 127.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bijan RobinsonAI Hefe | 19 | 145 | 7.6 | 2 | 59 |
| Brian Robinson Jr. | 14 | 62 | 4.4 | 3 | 11 |
| Michael Penix Jr. | 2 | -2 | -1.0 | 0 | -1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Drake LondonMau | 5 | 96 | 19.2 | 0 | 37 | 6 |
| Jahan Dotson | 2 | 54 | 27.0 | 1 | 31 | 3 |
| Kyle Pitts Sr.Mau | 3 | 47 | 15.7 | 0 | 28 | 3 |
| Zachariah Branch | 2 | 10 | 5.0 | 0 | 9 | 2 |
| Austin Hooper | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Brian Robinson Jr. | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Bijan RobinsonAI Hefe | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Olamide Zaccheaus | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Charlie Woerner | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| C.J. Henderson | 10 | 9 | 0 | 0 | 1 | 0 | 0 |
| Harold Perkins Jr. | 10 | 7 | 0.5 | 0 | 1 | 1 | 0 |
| Xavier Watts | 8 | 5 | 0.5 | 0 | 0 | 1 | 0 |
| Cameron Thomas | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mike Hughes | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kendal Daniels | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Blair | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Dorlus | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeMarcco Hellams | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gervon Dexter Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| LaCale London | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jammie Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Ford Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Woerner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 1/1 | 100.0 | 29 | 6/6 | 9 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler ShoughDraitser | 30/48 | 286 | 6.0 | 1 | 0 | 2-16 | 69.4 | 85.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 7 | 23 | 3.3 | 2 | 5 |
| CJ Donaldson | 3 | 18 | 6.0 | 0 | 9 |
| Kendre Miller | 6 | 9 | 1.5 | 0 | 4 |
| Tyler ShoughDraitser | 2 | 5 | 2.5 | 0 | 3 |
| Barion Brown | 1 | -5 | -5.0 | 0 | -5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris OlaveMau | 8 | 116 | 14.5 | 0 | 44 | 12 |
| Juwan JohnsonDraitser | 6 | 59 | 9.8 | 0 | 23 | 8 |
| Devaughn VeleJohnny | 6 | 54 | 9.0 | 1 | 18 | 9 |
| Alvin Kamara | 5 | 35 | 7.0 | 0 | 17 | 7 |
| Kendre Miller | 2 | 10 | 5.0 | 0 | 7 | 3 |
| Bryce Lance | 1 | 7 | 7.0 | 0 | 7 | 5 |
| CJ Donaldson | 2 | 5 | 2.5 | 0 | 6 | 2 |
| Treyton Welch | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Julian Blackmon | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jonas Sanker | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quincy Riley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fadil Diggs | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khristian Boyd | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oscar Delp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Daniel Carlson | 1/2 | 50.0 | 27 | 3/3 | 6 |