Live scoring refreshes every 30 seconds.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | MauTacolicios | 6–2 | 952.6 | 904.1 |
| 2 | ChinChin Dynasty | 5–3 | 1082.6 | 991.1 |
| 3 | TommyDoubleGs4Me | 5–3 | 1029.7 | 1009.0 |
| 4 | JohnnyGibbs me that Nut | 5–3 | 1028.0 | 971.3 |
| 5 | AI HefeAI Hefe | 4–4 | 1084.7 | 1108.2 |
| 6 | JakeFinal Destination | 4–4 | 942.2 | 988.6 |
| 7 | DraitserCan I Burrow A Sandwich | 3–5 | 1020.7 | 980.8 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–8 | 874.9 | 1062.3 |
Every NFL game in Week 8, and the league table behind them. Scores and standings from the same public feed the live scoring uses.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 6–1 | 233 | 181 | |
| Patriots | 5–3 | 184 | 162 | |
| Jets | 2–6 | 170 | 188 | |
| Dolphins | 1–6 | 117 | 181 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Steelers | 6–2 | 180 | 144 | |
| Bengals | 5–2 | 206 | 158 | |
| Browns | 5–3 | 139 | 173 | |
| Ravens | 4–4 | 179 | 203 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 5–2 | 196 | 111 | |
| Texans | 2–5 | 165 | 170 | |
| Colts | 2–6 | 161 | 222 | |
| Titans | 1–7 | 144 | 199 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Broncos | 6–2 | 172 | 165 | |
| Chiefs | 5–2 | 167 | 131 | |
| Raiders | 4–4 | 221 | 230 | |
| Chargers | 0–7 | 99 | 175 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Giants | 4–2–1 | 163 | 161 | |
| Cowboys | 3–5 | 219 | 213 | |
| Commanders | 2–4–1 | 159 | 182 | |
| Eagles | 2–6 | 137 | 202 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 6–1 | 140 | 93 | |
| Lions | 5–2 | 203 | 180 | |
| Bears | 5–2 | 180 | 143 | |
| Packers | 5–3 | 171 | 164 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 3–4 | 178 | 193 | |
| Buccaneers | 3–5 | 178 | 151 | |
| Falcons | 3–5 | 171 | 189 | |
| Saints | 2–5 | 162 | 194 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| 49ers | 6–1 | 197 | 139 | |
| Seahawks | 4–3 | 168 | 125 | |
| Rams | 4–4 | 194 | 168 | |
| Cardinals | 3–5 | 175 | 238 |