NFL · WEEK 8
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Chargers | 3 | 6 | 0 | 0 | 9 | |
| Rams | 3 | 7 | 14 | 0 | 24 |
Running score is LAC first, then LAR.
First quarter
Second quarter
Third quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 24/32 | 257 | 8.0 | 0 | 2 | 2-26 | 57.8 | 72.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kimani Vidal | 8 | 23 | 2.9 | 0 | 14 |
| Omarion HamptonTommy | 9 | 20 | 2.2 | 0 | 6 |
| Justin Herbert | 4 | 15 | 3.8 | 0 | 5 |
| Keaton Mitchell | 4 | 6 | 1.5 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ladd McConkeyTommy | 4 | 86 | 21.5 | 0 | 54 | 6 |
| Oronde Gadsden | 5 | 52 | 10.4 | 0 | 15 | 5 |
| Quentin Johnston | 4 | 37 | 9.3 | 0 | 21 | 4 |
| Tre' Harris | 3 | 31 | 10.3 | 0 | 15 | 3 |
| Charlie Kolar | 1 | 20 | 20.0 | 0 | 20 | 4 |
| Keaton Mitchell | 3 | 17 | 5.7 | 0 | 12 | 3 |
| Kimani Vidal | 2 | 7 | 3.5 | 0 | 9 | 2 |
| Omarion HamptonTommy | 2 | 7 | 3.5 | 0 | 4 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tony Jefferson | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isas Waxter | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
| RJ Mickens | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daiyan Henley | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Del'Shawn Phillips | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb Still | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Hart | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quentin Johnston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Barrett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KeAndre Lambert-Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akheem Mesidor | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 3/3 | 100.0 | 46 | 0/0 | 9 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew StaffordMau | 17/25 | 157 | 6.3 | 1 | 1 | 1-5 | 35.7 | 81.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Corum | 11 | 73 | 6.6 | 1 | 23 |
| Kyren WilliamsTommy | 16 | 56 | 3.5 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka NacuaTommy | 11 | 80 | 7.3 | 1 | 18 | 12 |
| Tutu Atwell | 2 | 52 | 26.0 | 0 | 40 | 4 |
| Tyler Higbee | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Davis Allen | 2 | 8 | 4.0 | 0 | 6 | 2 |
| Kyren WilliamsTommy | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Blake Corum | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jordan Whittington | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Konata Mumpfield | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Trent McDuffie | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nate Landman | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Kamren Kinchens | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josaiah Stewart | 6 | 2 | 1 | 2 | 0 | 1 | 0 |
| Omar Speights | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Wesley Bailey | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kam Curl | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Braden Fiske | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Whittington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryl Peterson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konata Mumpfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Larrell Murchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon McManus | 1/1 | 100.0 | 30 | 3/3 | 6 |