Tacolicios
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | LACW 24–9 | 16.6 | 8.3 | |
Passing yards157×0.04+6.28Passing TD1×4+4.00Interception1×-2-2.00Total8.28 | ||||
| RB1 | CARW 27–19 | 18.7 | 20.2 | |
Rushing yards39×0.1+3.90Rushing TD1×6+6.00Reception6×0.5+3.00Receiving yards13×0.1+1.30Receiving TD1×6+6.00Total20.20 | ||||
| RB2 | @NYJW 38–33 | 15.0 | 8.8 | |
Rushing yards9×0.1+0.90Reception3×0.5+1.50Receiving yards64×0.1+6.40Total8.80 | ||||
| WR1 | @TBL 0–16 | 12.7 | 1.3 | |
Reception1×0.5+0.50Receiving yards8×0.1+0.80Total1.30 | ||||
| WR2 | @GBL 19–27 | 9.3 | 8.6 | |
Reception2×0.5+1.00Receiving yards36×0.1+3.60Receiving TD1×6+6.00Fumble lost1×-2-2.00Total8.60 | ||||
| TE | @BUFL 10–36 | 5.6 | 2.9 | |
Reception3×0.5+1.50Receiving yards14×0.1+1.40Total2.90 | ||||
| FLEX | MINW 19–15 | 12.9 | 15.0 | |
Reception4×0.5+2.00Receiving yards70×0.1+7.00Receiving TD1×6+6.00Total15.00 | ||||
| OFF | PHIW 27–10 | 17.6 | 15.0 | |
Passing yards217×0.04+8.68Passing TD1×4+4.00Rushing yards23×0.1+2.30Total14.98 | ||||
| DEF | CLEW 27–6 | 9.0 | 19.0 | |
Sack8×1+8.00Fumble recovery2×2+4.006 points allowed+7.00Total19.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| @GBL 19–27 | 14.4 | 10.4 | |
Passing yards209×0.04+8.36Passing TD1×4+4.00Interception1×-2-2.00Total10.36 | |||
| @TBL 0–16 | 8.2 | 1.6 | |
Reception2×0.5+1.00Receiving yards6×0.1+0.60Total1.60 | |||
| KCW 28–24 | 8.0 | 2.0 | |
Sack2×1+2.00Total2.00 | |||
| BYE | — | — | |
| BYE | — | — | |
| PHIW 27–10 | — | 0.0 | |
| BYE | — | — | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Jed’s Big Orange Suit and Lil Blue Balls
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | @BUFL 10–36 | — | 0.0 | |
| RB1 | @WASL 10–27 | 16.3 | 11.9 | |
Rushing yards30×0.1+3.00Rushing TD1×6+6.00Reception1×0.5+0.50Receiving yards24×0.1+2.40Total11.90 | ||||
| RB2 | BALW 36–10 | 21.4 | 17.1 | |
Rushing yards80×0.1+8.00Rushing TD1×6+6.00Reception2×0.5+1.00Receiving yards21×0.1+2.10Total17.10 | ||||
| WR1 | @SEAW 34–17 | 9.3 | 15.1 | |
Reception7×0.5+3.50Receiving yards56×0.1+5.60Receiving TD1×6+6.00Total15.10 | ||||
| WR2 | BALW 36–10 | 8.7 | 14.6 | |
Rushing yards4×0.1+0.40Reception4×0.5+2.00Receiving yards82×0.1+8.20Receiving TD1×6+6.00Fumble lost1×-2-2.00Total14.60 | ||||
| TE | @WASL 10–27 | 11.9 | 5.2 | |
Rushing yards2×0.1+0.20Reception4×0.5+2.00Receiving yards30×0.1+3.00Total5.20 | ||||
| FLEX | @PITL 6–27 | 10.1 | 5.9 | |
Rushing yards25×0.1+2.50Reception2×0.5+1.00Receiving yards24×0.1+2.40Total5.90 | ||||
| OFF | @MIAW 24–19 | 18.8 | 22.5 | |
Passing yards199×0.04+7.96Passing TD2×4+8.00Rushing yards5×0.1+0.50Rushing TD1×6+6.00Total22.46 | ||||
| DEF | CHIL 17–34 | 7.6 | 2.0 | |
Sack1×1+1.00Fumble recovery1×2+2.0034 points allowed-1.00Total2.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| LVL 33–38 | 17.4 | 24.8 | |
Rushing yards147×0.1+14.70Rushing TD1×6+6.00Reception2×0.5+1.00Receiving yards6×0.1+0.60100-yard rushing bonus+2.50Total24.80 | |||
| @DALW 33–30 | 14.8 | 3.5 | |
Passing yards119×0.04+4.76Interception1×-2-2.00Rushing yards7×0.1+0.70Total3.46 | |||
| @DETL 15–19 | 10.5 | 5.0 | |
Rushing yards22×0.1+2.20Reception2×0.5+1.00Receiving yards18×0.1+1.80Total5.00 | |||
| LVL 33–38 | 5.7 | 0.0 | |
| @WASL 10–27 | — | 0.0 | |
| @MIAW 24–19 | — | 0.0 | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 8