NFL · WEEK 8
| Team | 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 3 | 7 | 20 | 3 | 33 | |
| Cowboys | 7 | 7 | 3 | 13 | 0 | 30 |
Running score is ARI first, then DAL.
First quarter
Second quarter
Third quarter
Fourth quarter
Overtime
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Gardner Minshew II | 17/23 | 188 | 8.2 | 3 | 0 | 1-6 | 71.3 | 137.3 |
| Jacoby BrissettSpencer | 10/23 | 119 | 5.2 | 0 | 1 | 4-36 | 14.9 | 41.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Allgeier | 11 | 147 | 13.4 | 1 | 63 |
| Jeremiyah LoveJohnny | 9 | 23 | 2.6 | 0 | 6 |
| Michael WilsonDraitser | 1 | 17 | 17.0 | 0 | 17 |
| Bam Knight | 3 | 8 | 2.7 | 0 | 4 |
| Jacoby BrissettSpencer | 3 | 7 | 2.3 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Michael WilsonDraitser | 8 | 111 | 13.9 | 1 | 27 | 15 |
| Trey McBrideAI Hefe | 7 | 72 | 10.3 | 1 | 15 | 8 |
| Tyler Allgeier | 5 | 44 | 8.8 | 1 | 17 | 5 |
| Kendrick Bourne | 1 | 29 | 29.0 | 0 | 29 | 2 |
| Simi Fehoko | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Devin Duvernay | 2 | 14 | 7.0 | 0 | 7 | 2 |
| Bam Knight | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Elijah Higgins | 2 | 10 | 5.0 | 0 | 6 | 4 |
| Reggie Virgil | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 8 | 3 | 0 | 2 | 0 | 1 | 0 |
| Andrew Wingard | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dante Stills | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darius Robinson | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Andrew Billings | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kei'Trel Clark | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Denzel Burke | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Zaven Collins | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jared Harrison-Hunte | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jordan Burch | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalen King | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roy Lopez | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Yeboah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 2/2 | 100.0 | 42 | 3/4 | 9 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak PrescottDraitser | 19/29 | 195 | 6.7 | 1 | 0 | 4-27 | 61.2 | 96.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte WilliamsChin | 24 | 56 | 2.3 | 0 | 6 |
| Dak PrescottDraitser | 7 | 20 | 2.9 | 1 | 7 |
| Tyler Goodson | 7 | 14 | 2.0 | 0 | 6 |
| Ryan Flournoy | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee LambDraitser | 7 | 58 | 8.3 | 0 | 27 | 11 |
| George PickensJohnny | 2 | 48 | 24.0 | 0 | 37 | 4 |
| Ryan Flournoy | 3 | 38 | 12.7 | 1 | 17 | 4 |
| Brevyn Spann-Ford | 4 | 31 | 7.8 | 0 | 17 | 5 |
| Tyler Goodson | 2 | 19 | 9.5 | 0 | 11 | 2 |
| Javonte WilliamsChin | 1 | 1 | 1.0 | 0 | 1 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Shemar James | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| P.J. Locke | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 7 | 4 | 2 | 2 | 0 | 2 | 0 |
| Malik Hooker | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Elijah Garcia | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cobie Durant | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Donovan Ezeiruaku | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenny Clark | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Markquese Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juanyeh Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 3/4 | 75.0 | 41 | 3/3 | 12 |