AI Hefe
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | @DETL 15–19 | 11.5 | 17.9 | |
Passing yards210×0.04+8.40Passing TD2×4+8.00Interception1×-2-2.00Rushing yards35×0.1+3.50Total17.90 | ||||
| RB1 | @TBL 0–16 | 19.0 | 7.6 | |
Rushing yards76×0.1+7.60Total7.60 | ||||
| RB2 | CLEW 27–6 | 16.1 | 23.3 | |
Rushing yards143×0.1+14.30Rushing TD1×6+6.00Reception1×0.5+0.50100-yard rushing bonus+2.50Total23.30 | ||||
| WR1 | @GBL 19–27 | 11.8 | 8.8 | |
Reception6×0.5+3.00Receiving yards58×0.1+5.80Total8.80 | ||||
| WR2 | TENW 43–36 | 19.3 | 35.0 | |
Reception10×0.5+5.00Receiving yards155×0.1+15.50Receiving TD2×6+12.00100-yard receiving bonus+2.50Total35.00 | ||||
| TE | @NYJW 38–33 | 14.9 | 24.7 | |
Reception7×0.5+3.50Receiving yards92×0.1+9.20Receiving TD2×6+12.00Total24.70 | ||||
| FLEX | @DALW 33–30 | 16.3 | 16.7 | |
Reception7×0.5+3.50Receiving yards72×0.1+7.20Receiving TD1×6+6.00Total16.70 | ||||
| OFF | ATLW 16–0 | 13.3 | 1.4 | |
Rushing yards14×0.1+1.40Total1.40 | ||||
| DEF | @DETL 15–19 | 7.5 | 7.0 | |
Sack4×1+4.00Interception1×2+2.0019 points allowed+1.00Total7.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| KCW 28–24 | 15.5 | 17.3 | |
Passing yards222×0.04+8.88Passing TD2×4+8.00Rushing yards4×0.1+0.40Total17.28 | |||
| KCW 28–24 | 10.0 | 11.4 | |
Reception3×0.5+1.50Receiving yards39×0.1+3.90Receiving TD1×6+6.00Total11.40 | |||
| @JAXL 7–42 | 7.2 | 10.3 | |
Reception4×0.5+2.00Receiving yards23×0.1+2.30Receiving TD1×6+6.00Total10.30 | |||
| BYE | — | — | |
| BYE | — | — | |
| BYE | — | — | |
| LVL 33–38 | — | 0.0 | |
| CARW 27–19 | — | 0.0 | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Gibbs me that Nut
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | CARW 27–19 | 19.4 | 21.5 | |
Passing yards288×0.04+11.52Passing TD3×4+12.00Interception1×-2-2.00Total21.52 | ||||
| RB1 | MINW 19–15 | 28.8 | 26.3 | |
Rushing yards153×0.1+15.30Rushing TD1×6+6.00Reception2×0.5+1.00Receiving yards15×0.1+1.50100-yard rushing bonus+2.50Total26.30 | ||||
| RB2 | @BUFL 10–36 | 18.0 | 13.0 | |
Rushing yards53×0.1+5.30Rushing TD1×6+6.00Reception2×0.5+1.00Receiving yards7×0.1+0.70Total13.00 | ||||
| WR1 | ARIL 30–33 | 15.4 | 5.8 | |
Reception2×0.5+1.00Receiving yards48×0.1+4.80Total5.80 | ||||
| WR2 | @NYJW 38–33 | 9.3 | 0.0 | |
| TE | MINW 19–15 | 10.7 | 5.0 | |
Rushing yards2×0.1+0.20Reception3×0.5+1.50Receiving yards33×0.1+3.30Total5.00 | ||||
| FLEX | ATLW 16–0 | 17.4 | 23.5 | |
Rushing yards170×0.1+17.00Rushing TD1×6+6.00Fumble lost1×-2-2.00100-yard rushing bonus+2.50Total23.50 | ||||
| OFF | CARW 27–19 | 11.4 | 17.4 | |
Reception7×0.5+3.50Receiving yards79×0.1+7.90Receiving TD1×6+6.00Total17.40 | ||||
| DEF | @MIAW 24–19 | 6.3 | 8.0 | |
Sack5×1+5.00Interception1×2+2.0019 points allowed+1.00Total8.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| @DENL 24–28 | 9.5 | 9.2 | |
Reception5×0.5+2.50Receiving yards67×0.1+6.70Total9.20 | |||
| @DALW 33–30 | 8.2 | 2.3 | |
Rushing yards23×0.1+2.30Total2.30 | |||
| BYE | — | — | |
| BYE | — | — | |
| BYE | — | — | |
| BYE | — | — | |
| @CINL 36–43 | — | 0.0 | |
| BYE | — | — | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 8