Projected
Live scoring refreshes every 30 seconds.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | ChinChin Dynasty | 5–2 | 960.5 | 857.7 |
| 2 | JohnnyGibbs me that Nut | 5–2 | 907.5 | 826.9 |
| 3 | MauTacolicios | 5–2 | 853.5 | 809.8 |
| 4 | TommyDoubleGs4Me | 4–3 | 896.3 | 886.9 |
| 5 | AI HefeAI Hefe | 3–4 | 940.3 | 987.7 |
| 6 | DraitserCan I Burrow A Sandwich | 3–4 | 894.8 | 820.5 |
| 7 | JakeFinal Destination | 3–4 | 781.9 | 862.6 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–7 | 780.6 | 963.3 |
Every NFL game in Week 7, and the league table behind them. Scores and standings from the same public feed the live scoring uses.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 5–1 | 197 | 171 | |
| Patriots | 4–3 | 160 | 143 | |
| Jets | 2–5 | 137 | 150 | |
| Dolphins | 1–5 | 98 | 157 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Browns | 5–2 | 133 | 146 | |
| Steelers | 5–2 | 153 | 138 | |
| Bengals | 4–2 | 163 | 122 | |
| Ravens | 4–3 | 169 | 167 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 4–2 | 154 | 104 | |
| Colts | 2–5 | 154 | 180 | |
| Texans | 2–5 | 165 | 170 | |
| Titans | 1–6 | 108 | 156 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Chiefs | 5–1 | 143 | 103 | |
| Broncos | 5–2 | 144 | 141 | |
| Raiders | 3–4 | 183 | 197 | |
| Chargers | 0–6 | 90 | 151 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Giants | 4–2–1 | 163 | 161 | |
| Eagles | 2–4 | 106 | 137 | |
| Cowboys | 2–4 | 151 | 159 | |
| Commanders | 1–4–1 | 132 | 172 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 6–0 | 125 | 74 | |
| Bears | 5–2 | 180 | 143 | |
| Lions | 4–2 | 184 | 165 | |
| Packers | 4–3 | 144 | 145 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 3–3 | 159 | 166 | |
| Falcons | 3–4 | 171 | 173 | |
| Buccaneers | 2–5 | 162 | 151 | |
| Saints | 2–5 | 162 | 194 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| 49ers | 6–1 | 197 | 139 | |
| Seahawks | 4–3 | 168 | 125 | |
| Rams | 3–4 | 170 | 159 | |
| Cardinals | 2–5 | 142 | 208 |