NFL · WEEK 7
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Chiefs | 0 | 0 | 3 | 0 | 3 | |
| Seahawks | 0 | 10 | 3 | 7 | 20 |
Running score is KC first, then SEA.
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick MahomesTommy | 19/33 | 165 | 5.0 | 0 | 1 | 1-2 | 60.5 | 58.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker IIIDraitser | 14 | 36 | 2.6 | 0 | 7 |
| Patrick MahomesTommy | 2 | 14 | 7.0 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Noah Gray | 3 | 44 | 14.7 | 0 | 19 | 3 |
| Travis KelceJohnny | 4 | 44 | 11.0 | 0 | 19 | 8 |
| Kenneth Walker IIIDraitser | 4 | 21 | 5.3 | 0 | 7 | 5 |
| Cyrus Allen | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Emmett Johnson | 2 | 17 | 8.5 | 0 | 12 | 3 |
| Xavier Worthy | 3 | 11 | 3.7 | 0 | 7 | 6 |
| Justin Watson | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Andrew Armstrong | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Jalen Royals | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Drue Tranquill | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| Nohl Williams | 10 | 4 | 0 | 1 | 1 | 0 | 0 |
| Chamarri Conner | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Roland-Wallace | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Ashton Gillotte | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mansoor Delane | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| Alohi Gilman | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaden Hicks | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| L'Jarius Sneed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmett Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Butker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Eason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 1/3 | 33.3 | 50 | 0/0 | 3 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam DarnoldChin | 20/28 | 257 | 9.2 | 1 | 1 | 0-0 | 92.0 | 96.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emanuel WilsonJake | 24 | 100 | 4.2 | 1 | 21 |
| Sam DarnoldChin | 2 | 17 | 8.5 | 0 | 10 |
| Jaxon Smith-NjigbaJake | 2 | 13 | 6.5 | 0 | 8 |
| George Holani | 5 | 11 | 2.2 | 0 | 5 |
| Velus Jones Jr. | 5 | 8 | 1.6 | 0 | 11 |
| AJ Barner | 3 | 4 | 1.3 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaJake | 9 | 150 | 16.7 | 1 | 33 | 12 |
| AJ Barner | 4 | 42 | 10.5 | 0 | 19 | 5 |
| Cooper Kupp | 2 | 20 | 10.0 | 0 | 11 | 2 |
| Eric Saubert | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Emanuel WilsonJake | 1 | 15 | 15.0 | 0 | 15 | 1 |
| George Holani | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Rashid Shaheed | 2 | 1 | 0.5 | 0 | 3 | 3 |
| Tory Horton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ty Okada | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Devon Witherspoon | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Derick Hall | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Leonard Williams | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Josh Jobe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeMarcus Lawrence | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Russell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Love | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Cross | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irv Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Thomas II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pili | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 2/2 | 100.0 | 35 | 2/2 | 8 |