NFL · WEEK 7
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Buccaneers | 7 | 26 | 3 | 7 | 43 | |
| Panthers | 0 | 6 | 0 | 7 | 13 |
Running score is TB first, then CAR.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Baker MayfieldAI Hefe | 7/11 | 64 | 5.8 | 1 | 0 | 0-0 | 71.1 | 109.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky IrvingJohnny | 24 | 106 | 4.4 | 2 | 15 |
| Kenny Gainwell | 14 | 88 | 6.3 | 0 | 29 |
| Sean Tucker | 7 | 52 | 7.4 | 1 | 46 |
| Tez Johnson | 1 | 14 | 14.0 | 0 | 14 |
| Baker MayfieldAI Hefe | 1 | 1 | 1.0 | 0 | 1 |
| Jalon Daniels | 2 | -3 | -1.5 | 0 | -1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tez Johnson | 2 | 33 | 16.5 | 1 | 19 | 2 |
| Chris Godwin Jr. | 4 | 27 | 6.8 | 0 | 9 | 5 |
| Bucky IrvingJohnny | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Cade Otton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ted Hurst III | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tykee Smith | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Anzalone | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| David Walker | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Ifeatu Melifonwu | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 3 | 3 | 3 | 3 | 0 | 3 | 0 |
| Elijah Roberts | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parrish | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Zyon McCollum | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| SirVocea Dennis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knowles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vita Vea | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| A'Shawn Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Elijah Simmons | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Nelson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rueben Bain Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McLaughlin | 2/2 | 100.0 | 44 | 5/5 | 11 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce YoungMau | 14/27 | 163 | 6.0 | 1 | 2 | 5-32 | 6.8 | 51.9 |
| Kenny Pickett | 3/4 | 47 | 11.8 | 0 | 0 | 0-0 | 52.8 | 113.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba HubbardChin | 7 | 33 | 4.7 | 0 | 8 |
| Anthony Tyus III | 3 | 23 | 7.7 | 1 | 12 |
| Kenny Pickett | 1 | 15 | 15.0 | 0 | 15 |
| Bryce YoungMau | 1 | 9 | 9.0 | 0 | 9 |
| Trevor Etienne | 6 | 8 | 1.3 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darren Waller | 1 | 50 | 50.0 | 1 | 50 | 2 |
| Tetairoa McMillanAI Hefe | 4 | 40 | 10.0 | 0 | 12 | 6 |
| Mitchell Evans | 2 | 39 | 19.5 | 0 | 32 | 2 |
| Chuba HubbardChin | 4 | 27 | 6.8 | 0 | 9 | 5 |
| John Metchie III | 2 | 20 | 10.0 | 0 | 16 | 4 |
| Trevor Etienne | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Jalen CokerMau | 1 | 9 | 9.0 | 0 | 9 | 4 |
| Tommy Tremble | 1 | 8 | 8.0 | 0 | 8 | 2 |
| David Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Brycen Tremayne | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bobby Okereke | 10 | 7 | 0 | 1 | 1 | 0 | 0 |
| Nick Scott | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nick Hampton | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Lee III | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevis Gipson | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tre'von Moehrig | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tershawn Wharton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jackson Kuwatch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuba HubbardChin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Metchie III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0/0 | 0.0 | 0 | 1/2 | 1 |