Jed’s Big Orange Suit and Lil Blue Balls
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | CINL 13–35 | — | 0.0 | |
| RB1 | DALL 21–38 | 13.0 | 14.1 | |
Rushing yards62×0.1+6.20Rushing TD1×6+6.00Reception2×0.5+1.00Receiving yards9×0.1+0.90Total14.10 | ||||
| RB2 | MIAL 25–28 | 14.6 | 18.9 | |
Rushing yards104×0.1+10.40Reception6×0.5+3.00Receiving yards30×0.1+3.00100-yard rushing bonus+2.50Total18.90 | ||||
| WR1 | NEW 30–24 | 9.9 | 24.2 | |
Rushing yards7×0.1+0.70Reception4×0.5+2.00Receiving yards130×0.1+13.00Receiving TD1×6+6.00100-yard receiving bonus+2.50Total24.20 | ||||
| WR2 | @CHIL 24–30 | 11.9 | 6.3 | |
Reception3×0.5+1.50Receiving yards48×0.1+4.80Total6.30 | ||||
| TE | DALL 21–38 | 13.7 | 7.3 | |
Reception5×0.5+2.50Receiving yards48×0.1+4.80Total7.30 | ||||
| FLEX | @TENW 27–24 | 9.7 | 4.2 | |
Reception3×0.5+1.50Receiving yards27×0.1+2.70Total4.20 | ||||
| OFF | @CHIL 24–30 | 19.5 | 29.9 | |
Passing yards321×0.04+12.84Passing TD2×4+8.00Interception1×-2-2.00Rushing yards26×0.1+2.60Rushing TD1×6+6.00300-yard passing bonus+2.50Total29.94 | ||||
| DEF | KCW 20–3 | 7.6 | 10.0 | |
Sack1×1+1.00Interception1×2+2.003 points allowed+7.00Total10.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| DENL 16–30 | 13.5 | 16.5 | |
Passing yards272×0.04+10.88Passing TD1×4+4.00Rushing yards16×0.1+1.60Total16.48 | |||
| INDW 16–10 | 11.8 | 3.1 | |
Rushing yards26×0.1+2.60Reception1×0.5+0.50Total3.10 | |||
| @TENW 27–24 | 11.5 | 22.9 | |
Rushing yards96×0.1+9.60Rushing TD2×6+12.00Reception1×0.5+0.50Receiving yards8×0.1+0.80Total22.90 | |||
| @SEAL 3–20 | 4.6 | 3.0 | |
Interception1×2+2.0020 points allowed+1.00Total3.00 | |||
| BYE | — | — | |
| DALL 21–38 | — | 0.0 | |
| BYE | — | — | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
DoubleGs4Me
| Slot | Player | Opp | Proj | Pts |
|---|---|---|---|---|
| QB | @SEAL 3–20 | 16.4 | 6.0 | |
Passing yards165×0.04+6.60Interception1×-2-2.00Rushing yards14×0.1+1.40Total6.00 | ||||
| RB1 | NEW 30–24 | 21.8 | 17.0 | |
Rushing yards78×0.1+7.80Rushing TD1×6+6.00Reception4×0.5+2.00Receiving yards12×0.1+1.20Total17.00 | ||||
| RB2 | @LVW 35–21 | 20.5 | 17.1 | |
Rushing yards99×0.1+9.90Rushing TD1×6+6.00Reception2×0.5+1.00Receiving yards22×0.1+2.20Fumble lost1×-2-2.00Total17.10 | ||||
| WR1 | @DETL 17–20 | 16.0 | 8.2 | |
Reception5×0.5+2.50Receiving yards57×0.1+5.70Total8.20 | ||||
| WR2 | GBW 20–17 | 16.6 | 22.3 | |
Reception9×0.5+4.50Receiving yards153×0.1+15.30100-yard receiving bonus+2.50Total22.30 | ||||
| TE | @HOUW 27–21 | 9.3 | 2.2 | |
Reception2×0.5+1.00Receiving yards12×0.1+1.20Total2.20 | ||||
| FLEX | @LVW 35–21 | 24.8 | 17.8 | |
Rushing yards10×0.1+1.00Reception8×0.5+4.00Receiving yards68×0.1+6.80Receiving TD1×6+6.00Total17.80 | ||||
| OFF | NEW 30–24 | 18.3 | 24.6 | |
Passing yards308×0.04+12.32Passing TD2×4+8.00Rushing yards18×0.1+1.80300-yard passing bonus+2.50Total24.62 | ||||
| DEF | @BALW 35–13 | 6.4 | 10.0 | |
Sack4×1+4.00Interception1×2+2.0013 points allowed+4.00Total10.00 | ||||
| Player | Opp | Proj | Pts |
|---|---|---|---|
| @HOUW 27–21 | 10.6 | 21.4 | |
Rushing yards124×0.1+12.40Rushing TD1×6+6.00Reception1×0.5+0.50100-yard rushing bonus+2.50Total21.40 | |||
| @DETL 17–20 | 10.6 | 12.8 | |
Reception4×0.5+2.00Receiving yards48×0.1+4.80Receiving TD1×6+6.00Total12.80 | |||
| @LVW 35–21 | 5.6 | 3.0 | |
Sack2×1+2.0021 points allowed+1.00Total3.00 | |||
| @SEAL 3–20 | — | 0.0 | |
| BYE | — | — | |
| BYE | — | — | |
| KCW 20–3 | — | 0.0 | |
| BYE | — | — | |
Points go live as each game does, for reserves as well as starters - a bench score does not count toward the team total, but it is worth knowing about. Q questionable, D doubtful, O out, IR injured reserve — from the NFL report; hover or tap one for where it hurts.
Elsewhere in week 7