NFL · WEEK 7
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Broncos | 6 | 7 | 14 | 3 | 30 | |
| Cardinals | 0 | 6 | 7 | 3 | 16 |
Running score is DEN first, then ARI.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bo NixAI Hefe | 15/29 | 222 | 7.7 | 1 | 0 | 1-4 | 80.3 | 88.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo NixAI Hefe | 7 | 73 | 10.4 | 1 | 62 |
| Jonah Coleman | 9 | 54 | 6.0 | 0 | 15 |
| J.K. Dobbins | 6 | 23 | 3.8 | 1 | 7 |
| RJ HarveyJake | 3 | 6 | 2.0 | 0 | 3 |
| Marvin Mims Jr. | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| RJ HarveyJake | 2 | 54 | 27.0 | 1 | 52 | 2 |
| Marvin Mims Jr. | 2 | 53 | 26.5 | 0 | 47 | 2 |
| Jaylen WaddleAI Hefe | 4 | 48 | 12.0 | 0 | 27 | 7 |
| Courtland Sutton | 3 | 45 | 15.0 | 0 | 20 | 5 |
| Jonah Coleman | 2 | 15 | 7.5 | 0 | 11 | 2 |
| Lil'Jordan Humphrey | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Evan Engram | 1 | 2 | 2.0 | 0 | 2 | 3 |
| Adam Trautman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Troy Franklin | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 19 | 12 | 1 | 1 | 0 | 2 | 0 |
| Brandon Jones | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
| Justin Strnad | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jahdae Barron | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kris Abrams-Draine | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Eyioma Uwazurike | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Riley Moss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Roach | 3 | 2 | 1 | 1 | 1 | 4 | 0 |
| Dondrea Tillman | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Allen | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Que Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sai'vion Jones | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor Rapp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Prentice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Key | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nik Bonitto | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| JL Skinner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Fresch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karene Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 3/3 | 100.0 | 48 | 3/3 | 12 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby BrissettSpencer | 27/48 | 272 | 5.7 | 1 | 0 | 3-13 | 45.3 | 79.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bam Knight | 7 | 48 | 6.9 | 0 | 29 |
| Tyler Allgeier | 8 | 19 | 2.4 | 0 | 7 |
| Jacoby BrissettSpencer | 7 | 16 | 2.3 | 0 | 7 |
| Michael WilsonDraitser | 2 | 11 | 5.5 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Trey McBrideAI Hefe | 10 | 111 | 11.1 | 1 | 27 | 13 |
| Michael WilsonDraitser | 4 | 55 | 13.8 | 0 | 16 | 8 |
| Jalen Brooks | 1 | 35 | 35.0 | 0 | 35 | 6 |
| Tyler Allgeier | 3 | 30 | 10.0 | 0 | 22 | 3 |
| Elijah Higgins | 3 | 17 | 5.7 | 0 | 14 | 3 |
| Bam Knight | 3 | 15 | 5.0 | 0 | 6 | 5 |
| Kendrick Bourne | 3 | 9 | 3.0 | 0 | 5 | 6 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalen King | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Denzel Burke | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Darius Robinson | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cody Simon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Baron Browning | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 3/3 | 100.0 | 41 | 1/1 | 10 |