NFL · WEEK 7
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Patriots | 0 | 14 | 7 | 3 | 24 | |
| Bears | 10 | 10 | 7 | 3 | 30 |
Running score is NE first, then CHI.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake MayeSpencer | 24/31 | 321 | 10.4 | 2 | 1 | 2-11 | 75.0 | 117.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake MayeSpencer | 4 | 26 | 6.5 | 1 | 15 |
| Rhamondre StevensonJake | 6 | 22 | 3.7 | 0 | 13 |
| Corey Kiner | 4 | 13 | 3.3 | 0 | 7 |
| TreVeyon Henderson | 3 | 9 | 3.0 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rhamondre StevensonJake | 5 | 93 | 18.6 | 1 | 48 | 5 |
| Hunter HenryChin | 7 | 71 | 10.1 | 0 | 16 | 7 |
| Eli Raridon | 3 | 56 | 18.7 | 1 | 30 | 4 |
| A.J. BrownSpencer | 3 | 48 | 16.0 | 0 | 18 | 6 |
| DeMario Douglas | 3 | 23 | 7.7 | 0 | 16 | 4 |
| Efton Chism III | 1 | 16 | 16.0 | 0 | 16 | 1 |
| TreVeyon Henderson | 2 | 14 | 7.0 | 0 | 8 | 2 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Elliss | 13 | 8 | 0 | 1 | 0 | 2 | 0 |
| Marcus Jones | 9 | 5 | 1 | 2 | 0 | 1 | 0 |
| Craig Woodson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kevin Byard | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Leonard Taylor III | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dre'Mont Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kindle Vildor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/1 | 100.0 | 47 | 3/3 | 6 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb WilliamsTommy | 22/33 | 308 | 9.3 | 2 | 0 | 3-19 | 83.6 | 116.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre SwiftTommy | 22 | 78 | 3.5 | 1 | 10 |
| Caleb WilliamsTommy | 5 | 18 | 3.6 | 0 | 9 |
| Roschon Johnson | 2 | 13 | 6.5 | 0 | 9 |
| Luther Burden IIISpencer | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Luther Burden IIISpencer | 4 | 130 | 32.5 | 1 | 58 | 4 |
| Colston LovelandJake | 7 | 69 | 9.9 | 1 | 22 | 12 |
| Rome OdunzeJake | 4 | 69 | 17.3 | 0 | 21 | 5 |
| Cole Kmet | 3 | 28 | 9.3 | 0 | 14 | 3 |
| D'Andre SwiftTommy | 4 | 12 | 3.0 | 0 | 11 | 4 |
| Kalif Raymond | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dillon Thieneman | 8 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kyler Gordon | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Cam Lewis | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson Sr. | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Daniel Hardy | 4 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Austin Booker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Buddy Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamree Kromah | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Noah Sewell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Neville Gallimore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shemar Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 3/4 | 75.0 | 58 | 3/3 | 12 |