Live scoring refreshes every 30 seconds.
THE TABLE
| # | Manager | Rec | PF | PA |
|---|---|---|---|---|
| 1 | ChinChin Dynasty | 2–0 | 294.6 | 245.4 |
| 2 | DraitserCan I Burrow A Sandwich | 2–0 | 281.9 | 215.9 |
| 3 | JohnnyGibbs me that Nut | 2–0 | 279.5 | 217.1 |
| 4 | MauTacolicios | 1–1 | 230.6 | 232.8 |
| 5 | JakeFinal Destination | 1–1 | 204.6 | 248.6 |
| 6 | AI HefeAI Hefe | 0–2 | 253.9 | 300.3 |
| 7 | TommyDoubleGs4Me | 0–2 | 244.2 | 296.7 |
| 8 | SpencerJed’s Big Orange Suit and Lil Blue Balls | 0–2 | 222.4 | 255.0 |
Every NFL game in Week 2, and the league table behind them. Scores and standings from the same public feed the live scoring uses.
THE NFL
AFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bills | 2–0 | 77 | 62 | |
| Patriots | 1–1 | 30 | 16 | |
| Jets | 1–1 | 40 | 30 | |
| Dolphins | 0–2 | 26 | 62 |
AFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Bengals | 2–0 | 53 | 33 | |
| Ravens | 1–1 | 58 | 47 | |
| Browns | 1–1 | 33 | 53 | |
| Steelers | 1–1 | 23 | 33 |
AFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Jaguars | 1–1 | 47 | 30 | |
| Texans | 0–2 | 37 | 56 | |
| Colts | 0–2 | 53 | 74 | |
| Titans | 0–2 | 30 | 47 |
AFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Chiefs | 2–0 | 64 | 40 | |
| Raiders | 2–0 | 53 | 27 | |
| Broncos | 1–1 | 30 | 44 | |
| Chargers | 0–2 | 28 | 52 |
NFC East
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Eagles | 2–0 | 48 | 42 | |
| Giants | 1–1 | 34 | 48 | |
| Cowboys | 1–1 | 57 | 48 | |
| Commanders | 0–2 | 42 | 61 |
NFC North
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Vikings | 2–0 | 48 | 25 | |
| Lions | 1–1 | 62 | 71 | |
| Bears | 1–1 | 62 | 46 | |
| Packers | 1–1 | 42 | 56 |
NFC South
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Panthers | 1–1 | 71 | 62 | |
| Saints | 1–1 | 54 | 48 | |
| Buccaneers | 0–2 | 46 | 56 | |
| Falcons | 0–2 | 16 | 54 |
NFC West
| Team | Rec | PF | PA | |
|---|---|---|---|---|
| Seahawks | 2–0 | 44 | 17 | |
| 49ers | 2–0 | 62 | 20 | |
| Rams | 1–1 | 35 | 33 | |
| Cardinals | 1–1 | 33 | 45 |