NFL · WEEK 5
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| 49ers | 7 | 14 | 0 | 11 | 32 | |
| Seahawks | 7 | 6 | 13 | 3 | 29 |
Running score is SF first, then SEA.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock PurdyJohnny | 19/29 | 189 | 6.5 | 2 | 1 | 3-14 | 62.3 | 92.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffreyMau | 11 | 68 | 6.2 | 1 | 13 |
| Kaelon Black | 6 | 16 | 2.7 | 0 | 11 |
| Brock PurdyJohnny | 5 | 6 | 1.2 | 0 | 4 |
| Deebo Samuel Sr.Jake | 2 | 4 | 2.0 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mike EvansJohnny | 7 | 113 | 16.1 | 1 | 28 | 10 |
| George KittleMau | 5 | 24 | 4.8 | 0 | 13 | 6 |
| Deebo Samuel Sr.Jake | 2 | 21 | 10.5 | 0 | 14 | 3 |
| Christian McCaffreyMau | 3 | 15 | 5.0 | 0 | 8 | 3 |
| Jacob Cowing | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Brandin Cooks | 1 | 7 | 7.0 | 1 | 7 | 2 |
| Luke Farrell | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Fred Warner | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jaden Dugger | 9 | 7 | 1 | 1 | 0 | 1 | 0 |
| Ji'Ayir Brown | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Keion White | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Gracen Halton | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| Sebastian Valdez | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dre Greenlaw | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Deommodore Lenoir | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Connor Colby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romello Height | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 1/2 | 50.0 | 44 | 3/3 | 6 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam DarnoldChin | 18/29 | 195 | 6.7 | 1 | 2 | 5-33 | 32.2 | 64.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Emanuel WilsonJake | 20 | 61 | 3.1 | 1 | 8 |
| Jaxon Smith-NjigbaJake | 1 | 16 | 16.0 | 0 | 16 |
| George Holani | 4 | 7 | 1.8 | 0 | 9 |
| Sam DarnoldChin | 1 | 5 | 5.0 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaJake | 5 | 102 | 20.4 | 1 | 38 | 8 |
| George Holani | 4 | 24 | 6.0 | 0 | 9 | 4 |
| Rashid Shaheed | 2 | 23 | 11.5 | 0 | 22 | 4 |
| AJ Barner | 3 | 20 | 6.7 | 0 | 8 | 5 |
| Cooper Kupp | 2 | 15 | 7.5 | 0 | 9 | 3 |
| Emanuel WilsonJake | 2 | 11 | 5.5 | 0 | 9 | 2 |
| Elijah Arroyo | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV | 9 | 5 | 1 | 1 | 1 | 1 | 0 |
| Byron Murphy II | 6 | 5 | 2 | 3 | 0 | 3 | 0 |
| Julian Love | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Drake Thomas | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nick Emmanwori | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ty Okada | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Avery Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Saubert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Cross | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Smith-NjigbaJake | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Arroyo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pili | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarran Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nehemiah Pritchett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Myers | 5/5 | 100.0 | 50 | 2/2 | 17 |