NFL · WEEK 6
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Panthers | 3 | 7 | 3 | 12 | 25 | |
| Eagles | 0 | 7 | 0 | 7 | 14 |
Running score is CAR first, then PHI.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce YoungMau | 20/39 | 281 | 7.2 | 2 | 0 | 2-8 | 44.2 | 91.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba HubbardChin | 28 | 120 | 4.3 | 1 | 19 |
| Bryce YoungMau | 3 | 6 | 2.0 | 0 | 8 |
| Mitchell Evans | 1 | 1 | 1.0 | 0 | 1 |
| Trevor Etienne | 1 | -1 | -1.0 | 0 | -1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen CokerMau | 6 | 97 | 16.2 | 0 | 32 | 13 |
| Tetairoa McMillanAI Hefe | 6 | 86 | 14.3 | 0 | 21 | 9 |
| Tommy Tremble | 4 | 46 | 11.5 | 2 | 19 | 4 |
| David Moore | 1 | 27 | 27.0 | 0 | 27 | 1 |
| John Metchie III | 2 | 24 | 12.0 | 0 | 15 | 3 |
| Chuba HubbardChin | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Darren Waller | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Bobby Okereke | 8 | 7 | 1 | 3 | 2 | 1 | 0 |
| Nick Scott | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 6 | 6 | 0 | 0 | 3 | 0 | 0 |
| Devin Lloyd | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Tre'von Moehrig | 4 | 3 | 0.5 | 1 | 0 | 2 | 0 |
| Zakee Wheatley | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Akayleb Evans | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brycen Tremayne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Feleipe Franks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Hunter | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 2/2 | 100.0 | 52 | 1/2 | 7 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tanner McKee | 26/45 | 215 | 4.8 | 1 | 0 | 3-28 | 34.4 | 77.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dameon Pierce | 12 | 35 | 2.9 | 1 | 9 |
| Tanner McKee | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeVonta SmithSpencer | 7 | 75 | 10.7 | 1 | 19 | 14 |
| Dallas Goedert | 6 | 61 | 10.2 | 0 | 18 | 8 |
| Dontayvion Wicks | 2 | 24 | 12.0 | 0 | 17 | 4 |
| Makai Lemon | 3 | 19 | 6.3 | 0 | 13 | 6 |
| Dameon Pierce | 4 | 15 | 3.8 | 0 | 11 | 5 |
| Darius Cooper | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Johnny Mundt | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Elijah Moore | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Carson Steele | 1 | 4 | 4.0 | 0 | 4 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Arnold Ebiketie | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. | 6 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Zack Baun | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Byron Young | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jihaad Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 4 | 0 | 0.5 | 0 | 1 | 1 | 0 |
| Nolan Smith Jr. | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jalen Carter | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riq Woolen | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| E.J. Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelee Ringo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisniewski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 0/0 | 0.0 | 0 | 2/2 | 2 |