NFL · WEEK 6
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Jets | 3 | 0 | 10 | 6 | 19 | |
| Patriots | 7 | 10 | 0 | 9 | 26 |
Running score is NYJ first, then NE.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 20/30 | 252 | 8.4 | 1 | 1 | 3-25 | 54.1 | 89.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braelon AllenSpencer | 17 | 78 | 4.6 | 0 | 16 |
| Isaiah Davis | 7 | 16 | 2.3 | 0 | 9 |
| Isaiah Williams | 1 | 4 | 4.0 | 0 | 4 |
| Geno Smith | 2 | -1 | -0.5 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | 6 | 103 | 17.2 | 1 | 48 | 7 |
| Garrett WilsonDraitser | 4 | 44 | 11.0 | 0 | 15 | 6 |
| Mason Taylor | 4 | 33 | 8.3 | 0 | 9 | 6 |
| Braelon AllenSpencer | 2 | 26 | 13.0 | 0 | 16 | 2 |
| Tim Patrick | 1 | 15 | 15.0 | 0 | 15 | 3 |
| Kenyon Sadiq | 1 | 12 | 12.0 | 0 | 12 | 3 |
| Isaiah Davis | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Jelani Woods | 1 | 9 | 9.0 | 0 | 9 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jamien Sherwood | 11 | 6 | 0 | 1 | 0 | 1 | 0 |
| Dane Belton | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Demario Davis | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Kingsley Enagbare | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jowon Briggs | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bailey | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Cisco | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darrell Jackson Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Stephens | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malachi Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Qwan'tez Stiggers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 4/4 | 100.0 | 42 | 1/1 | 13 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake MayeSpencer | 18/32 | 235 | 7.3 | 3 | 0 | 0-0 | 89.2 | 110.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Kiner | 11 | 57 | 5.2 | 0 | 12 |
| Rhamondre StevensonJake | 14 | 36 | 2.6 | 0 | 12 |
| TreVeyon HendersonJake | 7 | 31 | 4.4 | 0 | 8 |
| Drake MayeSpencer | 4 | 24 | 6.0 | 0 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeMario Douglas | 7 | 86 | 12.3 | 1 | 39 | 8 |
| Hunter Henry | 4 | 48 | 12.0 | 1 | 16 | 5 |
| Romeo DoubsJake | 1 | 42 | 42.0 | 1 | 42 | 1 |
| A.J. BrownSpencer | 3 | 27 | 9.0 | 0 | 15 | 10 |
| Kyle Williams | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Eli Raridon | 1 | 11 | 11.0 | 0 | 11 | 3 |
| TreVeyon HendersonJake | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Efton Chism III | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Marcus Jones | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kevin Byard | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Christian Gonzalez | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Robert Spillane | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Craig Woodson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Jacas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dre'Mont Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brenden Schooler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Christian Barmore | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hunter Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erick Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Kiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 2/2 | 100.0 | 32 | 2/3 | 8 |