NFL · WEEK 6
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Ravens | 10 | 0 | 0 | 0 | 10 | |
| Browns | 0 | 0 | 3 | 10 | 13 |
Running score is BAL first, then CLE.
First quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler Huntley | 19/31 | 165 | 5.3 | 1 | 0 | 3-17 | 75.5 | 86.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick HenryJohnny | 17 | 58 | 3.4 | 0 | 17 |
| Tyler Huntley | 5 | 28 | 5.6 | 0 | 10 |
| Zay FlowersChin | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay FlowersChin | 6 | 66 | 11.0 | 0 | 31 | 11 |
| Josh Cuevas | 4 | 44 | 11.0 | 1 | 29 | 5 |
| Ja'Kobi Lane | 4 | 40 | 10.0 | 0 | 11 | 5 |
| Justice Hill | 3 | 9 | 3.0 | 0 | 4 | 3 |
| Mark AndrewsMau | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Derrick HenryJohnny | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Rashod Bateman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Devontez Walker | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 7 | 6 | 0 | 3 | 0 | 0 | 0 |
| Nnamdi Madubuike | 5 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Roquan Smith | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Malaki Starks | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Zion Young | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tavius Robinson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Nate Wiggins | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Calais Campbell | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trey Hendrickson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carl Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 1/2 | 50.0 | 34 | 1/1 | 4 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 16/26 | 164 | 6.3 | 0 | 0 | 5-20 | 25.4 | 79.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 9 | 41 | 4.6 | 0 | 9 |
| Deshaun Watson | 8 | 29 | 3.6 | 0 | 6 |
| Audric Estime | 9 | 19 | 2.1 | 1 | 7 |
| Michael Burton | 1 | 2 | 2.0 | 0 | 2 |
| KC Concepcion | 2 | 2 | 1.0 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 4 | 69 | 17.3 | 0 | 33 | 4 |
| KC Concepcion | 4 | 37 | 9.3 | 0 | 17 | 6 |
| Denzel BostonSpencer | 1 | 15 | 15.0 | 0 | 15 | 5 |
| Jaleel McLaughlin | 4 | 14 | 3.5 | 0 | 9 | 4 |
| Tylan Wallace | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Harold Fannin Jr.Jake | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Blake Whiteheart | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Michael Burton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| Emmanuel McNeil-Warren | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Ronnie Hickman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daniel Thomas | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jared Verse | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Maliek Collins | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Delpit | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Campbell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malachi Corley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/3 | 66.7 | 48 | 1/1 | 7 |