NFL · WEEK 6
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Cardinals | 3 | 6 | 3 | 6 | 18 | |
| Rams | 3 | 6 | 0 | 7 | 16 |
Running score is ARI first, then LAR.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby BrissettSpencer | 24/35 | 218 | 6.2 | 0 | 1 | 0-0 | 39.4 | 73.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bam Knight | 15 | 80 | 5.3 | 0 | 31 |
| Tyler Allgeier | 18 | 38 | 2.1 | 0 | 7 |
| Jacoby BrissettSpencer | 2 | 2 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Trey McBrideAI Hefe | 7 | 53 | 7.6 | 0 | 26 | 9 |
| Kendrick Bourne | 5 | 47 | 9.4 | 0 | 15 | 8 |
| Michael WilsonDraitser | 4 | 32 | 8.0 | 0 | 12 | 7 |
| Jalen Brooks | 2 | 30 | 15.0 | 0 | 21 | 3 |
| Elijah Higgins | 3 | 28 | 9.3 | 0 | 17 | 3 |
| Bam Knight | 2 | 18 | 9.0 | 0 | 10 | 2 |
| Tyler Allgeier | 1 | 10 | 10.0 | 0 | 10 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mack Wilson Sr. | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | 6 | 4 | 1 | 2 | 1 | 2 | 0 |
| Max Melton | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jordan Burch | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Stills | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walter Nolen III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey McBrideAI Hefe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Kreiter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen King | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Roy Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darius Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 6/6 | 100.0 | 43 | 0/0 | 18 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew StaffordMau | 25/33 | 222 | 6.7 | 2 | 0 | 3-28 | 52.7 | 113.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren WilliamsTommy | 10 | 50 | 5.0 | 0 | 14 |
| Blake Corum | 9 | 42 | 4.7 | 0 | 13 |
| Davis Allen | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Puka NacuaTommy | 6 | 80 | 13.3 | 0 | 43 | 7 |
| Davante AdamsDraitser | 3 | 39 | 13.0 | 0 | 16 | 4 |
| Colby Parkinson | 5 | 31 | 6.2 | 1 | 14 | 6 |
| Tyler Higbee | 4 | 22 | 5.5 | 0 | 7 | 4 |
| Blake Corum | 2 | 18 | 9.0 | 1 | 15 | 2 |
| Kyren WilliamsTommy | 3 | 17 | 5.7 | 0 | 7 | 6 |
| Konata Mumpfield | 2 | 15 | 7.5 | 0 | 8 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nate Landman | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | 8 | 5 | 0 | 1 | 2 | 0 | 0 |
| Kam Curl | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Quentin Lake | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Watson | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Byron Young | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kamren Kinchens | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaylen McCollough | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Wesley Bailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Emmanuel Forbes Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cardona | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Grupe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blake Grupe | 1/1 | 100.0 | 44 | 0/0 | 3 |
| Ethan Evans | 0/0 | 0.0 | 0 | 1/1 | 1 |