NFL · WEEK 6
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Cowboys | 0 | 0 | 7 | 6 | 13 | |
| Packers | 7 | 10 | 3 | 3 | 23 |
Running score is DAL first, then GB.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak PrescottDraitser | 34/54 | 258 | 4.8 | 1 | 2 | 1-3 | 60.6 | 65.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte WilliamsChin | 11 | 41 | 3.7 | 1 | 8 |
| Dak PrescottDraitser | 2 | 7 | 3.5 | 0 | 7 |
| Tyler Goodson | 2 | 0 | 0.0 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| George PickensJohnny | 6 | 73 | 12.2 | 0 | 21 | 11 |
| CeeDee LambDraitser | 9 | 70 | 7.8 | 0 | 17 | 18 |
| Ryan Flournoy | 7 | 40 | 5.7 | 1 | 11 | 9 |
| Brevyn Spann-Ford | 4 | 35 | 8.8 | 0 | 13 | 5 |
| Jake Ferguson | 2 | 13 | 6.5 | 0 | 7 | 3 |
| Tyler Goodson | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Javonte WilliamsChin | 2 | 9 | 4.5 | 0 | 9 | 2 |
| Hunter Luepke | 3 | 9 | 3.0 | 0 | 5 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Caleb Downs | 12 | 6 | 0 | 0 | 0 | 1 | 0 |
| Markquese Bell | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Shavon Revel Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| Otito Ogbonnia | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Quinnen Williams | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Malik Hooker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ameer Speed | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juanyeh Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Von Miller | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George PickensJohnny | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dee Winters | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malachi Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 0/0 | 0.0 | 0 | 1/1 | 1 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jordan LoveJohnny | 23/41 | 276 | 6.7 | 1 | 1 | 3-15 | 56.3 | 74.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Pierre Strong Jr. | 11 | 28 | 2.5 | 0 | 6 |
| Jordan LoveJohnny | 4 | 12 | 3.0 | 1 | 13 |
| MarShawn LloydJake | 8 | 10 | 1.3 | 0 | 4 |
| Savion Williams | 2 | 9 | 4.5 | 0 | 5 |
| Kaleb Johnson | 1 | -2 | -2.0 | 0 | -2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Matthew GoldenJohnny | 6 | 104 | 17.3 | 1 | 37 | 13 |
| Christian WatsonTommy | 3 | 64 | 21.3 | 0 | 28 | 8 |
| Pierre Strong Jr. | 5 | 39 | 7.8 | 0 | 14 | 6 |
| Tucker KraftTommy | 5 | 37 | 7.4 | 0 | 14 | 8 |
| Savion Williams | 4 | 32 | 8.0 | 0 | 15 | 4 |
| MarShawn LloydJake | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Keisean Nixon | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Evan Williams | 6 | 5 | 0 | 0 | 1 | 1 | 0 |
| Javon Bullard | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| Isaiah McDuffie | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brandon Cisse | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Carrington Valentine | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Lukas Van Ness | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zaire Franklin | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Xavier McKinney | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Karl Brooks | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Barryn Sorrell | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| J. Michael Sturdivant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Melton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamal Hadden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew GoldenJohnny | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris McClellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arron Mosby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Cox Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Smack | 3/3 | 100.0 | 44 | 2/2 | 11 |