NFL · WEEK 3
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Patriots | 0 | 3 | 0 | 3 | 6 | |
| Jaguars | 0 | 14 | 14 | 7 | 35 |
Running score is NE first, then JAX.
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake MayeSpencer | 14/25 | 199 | 8.0 | 0 | 2 | 3-11 | 19.9 | 48.6 |
| Tommy DeVito | 3/5 | 30 | 6.0 | 0 | 0 | 0-0 | 9.5 | 77.1 |
| Efton Chism III | 1/1 | 16 | 16.0 | 0 | 0 | 0-0 | 99.3 | 118.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon HendersonJake | 8 | 23 | 2.9 | 0 | 5 |
| Rhamondre StevensonJake | 7 | 22 | 3.1 | 0 | 5 |
| Drake MayeSpencer | 4 | 18 | 4.5 | 0 | 9 |
| Corey Kiner | 6 | 18 | 3.0 | 0 | 7 |
| Tommy DeVito | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mack Hollins | 6 | 87 | 14.5 | 0 | 21 | 9 |
| Romeo Doubs | 3 | 49 | 16.3 | 0 | 21 | 4 |
| DeMario Douglas | 1 | 38 | 38.0 | 0 | 38 | 5 |
| Kyle Williams | 1 | 34 | 34.0 | 0 | 34 | 3 |
| Rhamondre StevensonJake | 3 | 16 | 5.3 | 0 | 12 | 3 |
| Corey Kiner | 1 | 9 | 9.0 | 0 | 9 | 1 |
| TreVeyon HendersonJake | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Hunter Henry | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Efton Chism III | 1 | 1 | 1.0 | 0 | 1 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carlton Davis III | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| Robert Spillane | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 5 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Marcus Jones | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Christian Elliss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Gonzalez | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian Barmore | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Reed | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Erick Hunter | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drake MayeSpencer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Channing Canada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 2/3 | 66.7 | 40 | 0/0 | 6 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Trevor LawrenceTommy | 19/29 | 182 | 6.3 | 3 | 1 | 1-4 | 79.8 | 102.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul TutenChin | 15 | 73 | 4.9 | 1 | 12 |
| Chris Rodriguez Jr. | 8 | 37 | 4.6 | 1 | 9 |
| Trevor LawrenceTommy | 4 | 25 | 6.3 | 0 | 15 |
| Ameer Abdullah | 3 | 2 | 0.7 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jakobi Meyers | 7 | 64 | 9.1 | 1 | 14 | 8 |
| Parker WashingtonDraitser | 3 | 40 | 13.3 | 1 | 18 | 5 |
| Brenton Strange | 3 | 32 | 10.7 | 0 | 23 | 5 |
| Bhayshul TutenChin | 2 | 17 | 8.5 | 0 | 15 | 2 |
| Josh Cameron | 1 | 12 | 12.0 | 1 | 12 | 2 |
| LeQuint Allen Jr. | 2 | 9 | 4.5 | 0 | 7 | 2 |
| Brian Thomas Jr. | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Ameer Abdullah | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nate Boerkircher | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ventrell Miller | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ruke Orhorhoro | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Foyesade Oluokun | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| DaVon Hamilton | 5 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| Josh Hines-Allen | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eric Murray | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ransaw | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Dickerson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Cameron | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen McLeod | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branson Combs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Danny Striggow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakobi Meyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomas Jr. | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Rayuan Lane III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cam Little | 0/1 | 0.0 | 0 | 5/5 | 5 |