NFL · WEEK 3
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Vikings | 10 | 7 | 0 | 6 | 23 | |
| Buccaneers | 7 | 3 | 3 | 3 | 16 |
Running score is MIN first, then TB.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kyler MurrayAI Hefe | 15/29 | 168 | 5.8 | 1 | 1 | 3-16 | 25.4 | 66.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Jones Sr.Spencer | 17 | 58 | 3.4 | 0 | 14 |
| Kyler MurrayAI Hefe | 2 | 17 | 8.5 | 0 | 12 |
| DeeJay Dallas | 1 | 2 | 2.0 | 0 | 2 |
| Demond Claiborne | 3 | 1 | 0.3 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jordan Addison | 5 | 90 | 18.0 | 1 | 41 | 9 |
| Aaron Jones Sr.Spencer | 5 | 34 | 6.8 | 0 | 12 | 6 |
| Justin JeffersonDraitser | 2 | 32 | 16.0 | 0 | 22 | 2 |
| T.J. Hockenson | 2 | 11 | 5.5 | 0 | 6 | 4 |
| Jauan Jennings | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Tai Felton | 0 | 0 | 0.0 | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Eric Wilson | 10 | 6 | 1.5 | 2 | 1 | 2 | 0 |
| Joshua Metellus | 9 | 4 | 0.5 | 0 | 1 | 1 | 0 |
| James Pierre | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman | 8 | 3 | 1 | 1 | 1 | 2 | 0 |
| Isaiah Rodgers | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Van Noy | 5 | 3 | 1.5 | 3 | 0 | 2 | 0 |
| Dallas Turner | 3 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Tyrion Ingram-Dawkins | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Van Ginkel | 3 | 0 | 0.5 | 0 | 1 | 2 | 0 |
| Ivan Pace Jr. | 3 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Theo Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaz Chambliss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Brandel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Redmond | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Max Bredeson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Richter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Reichard | 3/3 | 100.0 | 56 | 2/2 | 11 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Baker MayfieldAI Hefe | 17/34 | 217 | 6.4 | 1 | 1 | 6-31 | 17.0 | 67.9 |
| Jalon Daniels | 0/3 | 0 | 0.0 | 0 | 1 | 0-0 | 28.9 | 0.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bucky IrvingJohnny | 15 | 46 | 3.1 | 0 | 8 |
| Jalon Daniels | 1 | 9 | 9.0 | 0 | 9 |
| Baker MayfieldAI Hefe | 2 | 6 | 3.0 | 0 | 4 |
| Kenny Gainwell | 3 | -4 | -1.3 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Emeka EgbukaChin | 5 | 62 | 12.4 | 0 | 21 | 9 |
| Cade Otton | 3 | 56 | 18.7 | 0 | 37 | 6 |
| Ted Hurst III | 1 | 40 | 40.0 | 1 | 40 | 4 |
| Chris Godwin Jr. | 3 | 25 | 8.3 | 0 | 13 | 4 |
| Kenny Gainwell | 2 | 14 | 7.0 | 0 | 13 | 5 |
| Bucky IrvingJohnny | 2 | 12 | 6.0 | 0 | 8 | 4 |
| Tez Johnson | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Payne Durham | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jalen McMillan | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jacob Parrish | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tykee Smith | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Antoine Winfield Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| SirVocea Dennis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Christian Rozeboom | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Calijah Kancey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Yaya Diaby | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Roberts | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Miles Killebrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ifeatu Melifonwu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kenny Gainwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ted Hurst III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ko Kieft | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McLaughlin | 3/3 | 100.0 | 54 | 1/1 | 10 |