NFL · WEEK 3
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Falcons | 7 | 10 | 7 | 11 | 35 | |
| Packers | 7 | 0 | 0 | 7 | 14 |
Running score is ATL first, then GB.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 18/25 | 256 | 10.2 | 1 | 1 | 0-0 | 84.9 | 101.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bijan RobinsonAI Hefe | 29 | 194 | 6.7 | 2 | 55 |
| Brian Robinson Jr. | 10 | 50 | 5.0 | 1 | 16 |
| Michael Penix Jr. | 2 | -2 | -1.0 | 0 | -1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Drake LondonMau | 9 | 194 | 21.6 | 0 | 68 | 10 |
| Bijan RobinsonAI Hefe | 2 | 19 | 9.5 | 0 | 17 | 2 |
| Austin Hooper | 2 | 11 | 5.5 | 1 | 6 | 2 |
| Jahan Dotson | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Olamide Zaccheaus | 2 | 9 | 4.5 | 0 | 5 | 2 |
| Zachariah Branch | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Kyle Pitts Sr.Mau | 1 | 5 | 5.0 | 0 | 5 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| C.J. Henderson | 8 | 8 | 0 | 0 | 3 | 0 | 0 |
| Mike Hughes | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Xavier Watts | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nick Muse | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendal Daniels | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Blair | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| Divine Deablo | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gervon Dexter Sr. | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| LaCale London | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drake LondonMau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr. | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Christian Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avieon Terrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dorlus | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bralen Trice | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maason Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 2/2 | 100.0 | 44 | 3/3 | 9 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jordan LoveJohnny | 28/53 | 312 | 5.9 | 2 | 1 | 1-1 | 43.2 | 75.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| MarShawn LloydChin | 4 | 11 | 2.8 | 0 | 6 |
| Kaleb Johnson | 4 | 6 | 1.5 | 0 | 5 |
| Jordan LoveJohnny | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Matthew GoldenJohnny | 5 | 100 | 20.0 | 1 | 45 | 12 |
| Christian WatsonTommy | 7 | 96 | 13.7 | 1 | 34 | 10 |
| Skyy Moore | 3 | 31 | 10.3 | 0 | 12 | 7 |
| Tucker KraftTommy | 4 | 26 | 6.5 | 0 | 9 | 8 |
| J. Michael Sturdivant | 3 | 22 | 7.3 | 0 | 10 | 3 |
| Jonnu Smith | 2 | 16 | 8.0 | 0 | 9 | 3 |
| Kaleb Johnson | 1 | 10 | 10.0 | 0 | 10 | 3 |
| MarShawn LloydChin | 2 | 7 | 3.5 | 0 | 10 | 3 |
| Chris Brooks | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Bo Melton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Evan Williams | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brandon Cisse | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Keisean Nixon | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Xavier McKinney | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Devonte Wyatt | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brenton Cox Jr. | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lukas Van Ness | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Javon Hargrave | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Barryn Sorrell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Melton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karl Brooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Niemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McClellan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Trey Smack | 0/1 | 0.0 | 0 | 2/2 | 2 |