NFL · WEEK 3
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Panthers | 0 | 3 | 6 | 9 | 18 | |
| Browns | 0 | 10 | 0 | 11 | 21 |
Running score is CAR first, then CLE.
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce YoungMau | 26/48 | 291 | 6.1 | 1 | 1 | 3-29 | 38.2 | 70.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba HubbardChin | 19 | 82 | 4.3 | 0 | 16 |
| AJ Dillon | 4 | 16 | 4.0 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brycen Tremayne | 4 | 83 | 20.8 | 0 | 31 | 6 |
| Darren Waller | 5 | 51 | 10.2 | 0 | 14 | 8 |
| Tommy Tremble | 3 | 41 | 13.7 | 0 | 17 | 4 |
| Mitchell Evans | 3 | 36 | 12.0 | 0 | 19 | 3 |
| Chuba HubbardChin | 4 | 28 | 7.0 | 0 | 30 | 4 |
| John Metchie III | 2 | 19 | 9.5 | 1 | 11 | 5 |
| Jalen CokerMau | 2 | 18 | 9.0 | 0 | 13 | 4 |
| Tetairoa McMillanAI Hefe | 2 | 17 | 8.5 | 0 | 12 | 5 |
| David Moore | 0 | 0 | 0.0 | 0 | 0 | 2 |
| AJ Dillon | 1 | -2 | -2.0 | 0 | -2 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lathan Ransom | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Will Lee III | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyrel Dodson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zakee Wheatley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Okereke | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lee Hunter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Patrick Jones II | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Maema Njongmeta | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TeRah Edwards | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevis Gipson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chau Smith-Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 4/4 | 100.0 | 53 | 0/0 | 12 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Deshaun WatsonJake | 16/30 | 144 | 4.8 | 2 | 0 | 2-17 | 60.4 | 88.8 |
| Shedeur Sanders | 1/1 | 0 | 0.0 | 0 | 0 | 0-0 | 5.2 | 79.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon JudkinsSpencer | 18 | 70 | 3.9 | 0 | 11 |
| Deshaun WatsonJake | 11 | 45 | 4.1 | 0 | 21 |
| Raheim Sanders | 1 | 17 | 17.0 | 0 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Harold Fannin Jr.Jake | 7 | 51 | 7.3 | 2 | 14 | 9 |
| Denzel BostonSpencer | 2 | 41 | 20.5 | 0 | 28 | 4 |
| Raheim Sanders | 4 | 34 | 8.5 | 0 | 10 | 5 |
| Quinshon JudkinsSpencer | 2 | 9 | 4.5 | 0 | 9 | 2 |
| KC Concepcion | 2 | 9 | 4.5 | 0 | 5 | 9 |
| Michael Burton | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 9 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mekhi Blackmon | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Hickman | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mason Graham | 7 | 4 | 2 | 3 | 0 | 2 | 0 |
| Carson Schwesinger | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jared Verse | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Hall Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maliek Collins | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Mascarenas-Arnold | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 100.0 | 48 | 1/1 | 7 |