NFL · WEEK 3
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Ravens | 7 | 10 | 7 | 10 | 34 | |
| Cowboys | 10 | 3 | 8 | 10 | 31 |
Running score is BAL first, then DAL.
First quarter
Second quarter
Third quarter
Fourth quarter
THE NUMBERS
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Lamar JacksonSpencer | 15/20 | 186 | 9.3 | 2 | 0 | 0-0 | 94.0 | 136.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick HenryJohnny | 26 | 89 | 3.4 | 2 | 29 |
| Lamar JacksonSpencer | 6 | 50 | 8.3 | 0 | 21 |
| Justice Hill | 5 | 33 | 6.6 | 0 | 11 |
| Zay FlowersChin | 1 | 20 | 20.0 | 0 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay FlowersChin | 5 | 84 | 16.8 | 0 | 27 | 6 |
| Rashod Bateman | 2 | 37 | 18.5 | 0 | 31 | 3 |
| Mark AndrewsMau | 3 | 24 | 8.0 | 0 | 10 | 5 |
| Matthew Hibner | 2 | 23 | 11.5 | 1 | 21 | 2 |
| Josh Cuevas | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Chris Moore | 1 | 4 | 4.0 | 1 | 4 | 1 |
| Derrick HenryJohnny | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Devontez Walker | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 9 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jaylinn Hawkins | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 8 | 4 | 0 | 1 | 2 | 0 | 0 |
| Trenton Simpson | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| Marlon Humphrey | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Malaki Starks | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Travis Jones | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mike Green | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Young | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tavius Robinson | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chandler Rivers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 2/2 | 100.0 | 56 | 4/4 | 10 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak PrescottDraitser | 25/40 | 276 | 6.9 | 1 | 0 | 1-9 | 63.6 | 91.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte WilliamsChin | 19 | 98 | 5.2 | 1 | 22 |
| Tyler Goodson | 6 | 22 | 3.7 | 0 | 10 |
| Dak PrescottDraitser | 4 | 19 | 4.8 | 0 | 7 |
| KaVontae Turpin | 1 | 9 | 9.0 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee LambDraitser | 7 | 112 | 16.0 | 0 | 49 | 8 |
| George PickensJohnny | 7 | 82 | 11.7 | 0 | 19 | 11 |
| Jake Ferguson | 3 | 23 | 7.7 | 1 | 19 | 5 |
| Ryan Flournoy | 2 | 22 | 11.0 | 0 | 13 | 8 |
| Brevyn Spann-Ford | 1 | 19 | 19.0 | 0 | 19 | 1 |
| KaVontae Turpin | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Luke Schoonmaker | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Javonte WilliamsChin | 2 | 5 | 2.5 | 0 | 3 | 3 |
| Tyler Goodson | 1 | -5 | -5.0 | 0 | -5 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Markquese Bell | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| Otito Ogbonnia | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Shavon Revel Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alijah Clark | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reddy Steward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Bullard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caelen Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 3/4 | 75.0 | 38 | 2/2 | 11 |